Sign up to stay up to date on the Warman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 4th Avenue 4 3 1,060 $380,000 $358 0 days
418 Crystal Crescent 4 3 1,211 $495,000 $408 3 days
701 Casper Crescent 3 2 1,633 $669,000 $409 3 days
228 Veterans Drive 3 3 1,783 $639,900 $358 3 days
700 Central W Street Unit 7 3 3 1,676 $399,900 $238 4 days
503 Maple Crescent 3 3 1,222 $429,900 $351 5 days
621 Braun Lane 5 3 1,336 $678,900 $508 6 days
440 Augusta Boulevard 3 2 1,701 $709,999 $417 7 days
619 Maple Crescent 5 3 1,620 $648,900 $400 6 days
286 Froese Crescent 3 3 1,472 $509,900 $346 7 days
436 Augusta Boulevard 4 3 2,390 $999,000 $417 10 days
218 Veterans Drive 3 3 1,935 $649,000 $335 10 days
727 1st N Avenue 4 4 1,532 $599,900 $391 9 days
526 Maple Crescent 4 4 1,420 $460,999 $324 10 days
537 Mickelson Lane 4 3 1,358 $629,900 $463 10 days
437 Palmer Crescent Unit 4 3 3 1,239 $545,000 $439 10 days
506 Antler Crescent 4 3 1,302 $599,900 $460 11 days
600 Centennial Boulevard Unit 405 2 2 1,095 $299,900 $273 11 days
900 St Andrews Lane Unit 67 4 3 1,776 $419,900 $236 13 days
310 Martens Avenue 3 2 1,236 $424,900 $343 13 days
119 Meadowlark Park 3 3 1,295 $389,900 $301 14 days
100 1st N Avenue Unit 214 2 2 976 $264,900 $271 18 days
312 3rd W Street 3 2 1,426 $489,900 $343 20 days
423 Eldorado Street 3 3 1,641 $464,900 $283 21 days
429 Player Crescent 5 4 2,192 $875,000 $399 22 days
214 Settler Crescent 6 3 1,738 $995,000 $572 21 days
519 Ens Crescent 4 4 1,568 $564,900 $360 23 days
382 Froese Crescent 3 2 1,450 $499,000 $344 24 days
418 North Railway Street 3 2 1,080 $419,900 $388 24 days
703 Ballesteros Crescent 5 4 1,620 $788,000 $486 26 days
703 Sarazen Drive 5 4 1,620 $755,000 $466 25 days
103 Haichert Street 3 3 1,352 $419,000 $309 27 days
600 Maple Crescent Unit 12 3 3 1,751 $364,900 $208 28 days
818 Ballesteros Crescent 3 2 1,448 $604,900 $417 30 days
214 Burke Place 4 2 1,332 $749,900 $562 31 days
900 St Andrews Lane Unit 108 3 4 1,776 $439,900 $247 32 days
201 1st N Avenue 4 3 1,108 $477,900 $431 32 days
710 Crystal Springs Drive 5 3 1,910 $789,900 $413 33 days
418 Nicklaus Drive 5 4 2,250 $799,900 $355 33 days
836 Ballesteros Crescent 3 2 1,440 $594,900 $413 33 days
106 Steves Street Unit 2 N/A N/A 1,820 $419,000 $230 35 days
509 Cherry Lane 5 3 1,208 $539,900 $446 35 days
505 Mickelson Lane 3 2 1,282 $519,900 $405 37 days
202 Froese Crescent 3 3 1,755 $549,900 $313 38 days
413 Crystal Crescent 5 3 1,200 $474,900 $395 45 days
803 1st N Avenue 3 2 1,440 $619,900 $430 46 days
1211 Boucher Avenue Unit 7 N/A N/A 1,250 $249,900 $199 45 days
221 Albright Crescent 3 2 1,284 $547,600 $426 48 days
806 Woods Crescent 3 2 1,335 $568,200 $425 48 days
422 Eldorado Street 3 2 1,051 $385,800 $367 48 days
Average: 3.6 2.9 1,486 $707,692 $388 59 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.