Sign up to stay up to date on the Saskatoon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Birch Cres Unit SK 4 2 1,117 $499,900 $447 1 day
122 Asokanihkew Way 4 3 2,166 $737,900 $340 1 day
141 105th St W Unit 104A 2 1 942 $259,900 $275 1 day
1013 23rd St W 5 4 1,716 $599,990 $349 1 day
1174 Nightingale Ter 5 4 1,432 $679,900 $474 1 day
403 Ruth St E 5 2 960 $465,000 $484 1 day
156 Rosewood Blvd E 4 3 1,292 $559,000 $432 1 day
928 Main St N/A N/A N/A $370,000 Unknown 2 days
230 Hogg Way 5 4 1,545 $609,000 $394 1 day
254 Whalley Cres 3 3 1,534 $1,015,000 $661 2 days
2807 Rosewood Dr 4 4 1,478 $599,900 $405 1 day
902 Spadina Cres E Unit 1305 1 1 849 $329,900 $388 1 day
30 Yale Cres 3 4 1,390 $639,900 $460 1 day
105 Willis Cres Unit 114 1 1 721 $269,900 $374 1 day
465 Birch Cres 4 3 1,554 $439,900 $283 2 days
1127 Kolynchuk Link 2 3 1,200 $369,900 $308 1 day
1201 12th St E 4 4 1,820 $675,000 $370 1 day
110 Hampton Cir Unit 205 2 2 990 $269,900 $272 1 day
717 Taylor St E 4 2 1,012 $499,900 $493 1 day
143 Barrett St 4 4 1,560 $679,000 $435 1 day
343 Armstrong Way 4 4 1,486 $549,900 $370 1 day
115 Martin Cres 4 2 1,144 $569,900 $498 1 day
54 Klaehn Cres 3 2 854 $349,900 $409 1 day
1410 Coy Ave 5 4 1,321 $585,000 $442 1 day
1017 J Ave N 4 1 1,344 $279,900 $208 1 day
103 Berini Dr Unit 14 3 3 1,121 $337,900 $301 2 days
220 Garrison Cres 5 2 1,317 $659,900 $501 1 day
112 112th St W 2 2 1,265 $379,900 $300 1 day
802 Heritage Cres Unit 201 2 3 1,047 $548,900 $524 1 day
122 Overholt Cres 3 3 1,142 $499,900 $437 1 day
211 Delaronde Ln 4 2 920 $399,000 $433 1 day
820 13th St E 2 1 877 $384,900 $438 1 day
427 Bronson Cres 3 3 1,009 $534,900 $530 1 day
239 Bentley Ct 4 3 1,235 $635,000 $514 1 day
86 Brown Cres 5 2 1,378 $489,900 $355 1 day
3507 Balfour St 4 3 1,194 $589,900 $494 1 day
614 Q Ave N 4 2 1,020 $399,900 $392 1 day
320 5th Ave N Unit 408 2 1 902 $224,900 $249 1 day
563 Cockcroft Ct 3 3 1,554 $587,900 $378 1 day
105 Willis Cres Unit 313 1 1 758 $287,400 $379 2 days
895 Mcfaull Rise 3 3 1,394 $499,900 $358 2 days
2133 Mckinnon Ave 3 3 1,692 $575,000 $339 2 days
1215 Nightingale Ter 5 4 1,500 $689,900 $459 2 days
1516 20th St W N/A N/A 2,430 $324,900 $133 2 days
144 Forsey Ave 7 5 2,619 $1,119,900 $427 3 days
710 Gordon Rd Unit 305 3 3 1,255 $379,900 $302 2 days
864 Nightingale Rd 5 4 1,640 $670,000 $408 3 days
135 Pawlychenko Ln Unit 15 3 2 1,118 $324,900 $290 2 days
510 Redberry Rd 6 3 1,409 $519,000 $368 2 days
587 Cockcroft Ct 3 3 1,554 $582,900 $375 2 days
Average: 3.5 2.8 1,868 $629,395 $373 49 days
Viewing 1 - 50 of 774
Viewing 1 - 50 of 774
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Broadway Ave 3 2 830 $359,900 $433 2 days
2305 Adelaide St E Unit 202 2 2 1,485 $429,900 $289 2 days
3834 Balfour Pl 4 4 2,780 $1,050,000 $377 3 days
2406 Preston Ave S 5 2 1,040 $509,900 $490 3 days
138 Flegel Ct 4 4 2,651 $1,199,900 $452 3 days
1304 5th Ave N 4 4 1,732 $639,000 $368 4 days
217a Cree Pl Unit 307 2 2 1,023 $239,900 $234 3 days
250 Akhtar Bnd Unit 259 3 2 1,254 $329,800 $262 3 days
2517 Preston Ave S 5 2 1,092 $489,900 $448 4 days
302 Nemeiben Rd 3 2 1,088 $399,900 $367 3 days
111 Rosewood Gate N Unit 22 4 4 1,395 $449,900 $322 3 days
2814 21st St W 3 1 850 $289,900 $341 4 days
402 Begg Cres 2 3 1,188 $399,000 $335 7 days
1304 C Ave N 2 1 732 $298,000 $407 7 days
408 I Ave S 3 2 775 $229,900 $296 7 days
209 Winnipeg Ave S 5 2 1,008 $449,900 $446 7 days
1205 Haida Ave 4 2 1,031 $519,900 $504 7 days
175 Rosewood Blvd E 3 3 1,450 $449,900 $310 7 days
234 10th St E 5 2 1,360 $629,900 $463 7 days
2204 Lorne Ave 4 2 840 $319,000 $379 8 days
519 Shepherd Cres 5 3 1,230 $589,900 $479 8 days
814 Steeves Ave 5 2 1,000 $379,900 $379 8 days
318 27th St W 2 2 866 $279,900 $323 8 days
663 Beckett Cres Unit 124 3 3 1,116 $299,900 $268 8 days
639 L Ave S 3 2 1,085 $339,900 $313 8 days
250 Akhtar Bnd Unit 257 3 2 1,254 $314,900 $251 8 days
630 Acadia Dr 5 3 1,223 $419,900 $343 8 days
275 Pringle Ln Unit 206 3 2 1,254 $326,000 $259 9 days
546 Guelph Cres 4 2 1,080 $449,900 $416 10 days
755 Sutter Cres 5 3 1,161 $675,000 $581 9 days
115 Braeshire Ln 4 4 2,006 $799,900 $398 9 days
229 Yuel Ln 3 3 1,581 $519,900 $328 10 days
928 Heritage Vw Unit 214 2 2 1,148 $379,900 $330 10 days
738 Main St 3 3 1,764 $899,900 $510 10 days
1126 Denham Rise 3 3 1,618 $547,900 $338 16 days
3657 Diefenbaker Dr 3 2 853 $274,900 $322 10 days
110 Keevil Cres Unit 18 3 2 1,188 $319,000 $268 10 days
705 33rd St W 5 3 1,360 $465,000 $341 11 days
2213 Coy Ave 5 2 1,045 $429,900 $411 11 days
110 Keevil Cres Unit 14 2 2 1,190 $309,900 $260 11 days
930 6th Ave N 3 2 1,020 $529,900 $519 11 days
667 Kolynchuk Ct 4 4 1,605 $639,900 $398 11 days
3806 Taylor St E 5 3 1,184 $489,000 $413 11 days
245 Ashworth Cres Unit 247 3 2 1,152 $314,900 $273 15 days
401 R Ave N 3 1 908 $377,700 $415 14 days
41 Blackley Pl 4 1 836 $285,000 $340 14 days
39 Blackley Pl 4 2 836 $309,900 $370 14 days
334 Needham Cres 5 3 1,206 $365,000 $302 14 days
439 Turtle Pl 3 2 911 $474,900 $521 14 days
30 Roborecki Ter 4 4 2,200 $650,000 $295 14 days
Average: 3.6 2.6 1,699 $600,531 $369 36 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.