Sign up to stay up to date on the Martensville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 9th N Street N/A N/A 8,000 $2,950,000 $368 5 days
102 Kinsmen Crescent 4 4 2,272 $849,900 $374 4 days
857 Reimer Road 5 3 1,122 $579,900 $516 6 days
417 Fehr Crescent 3 2 917 $399,000 $435 7 days
612 Giesbrecht Court 4 3 1,266 $525,000 $414 7 days
101 Echo Lane 3 4 1,628 $575,000 $353 10 days
158 Cowan Crescent 3 4 1,408 $549,900 $390 10 days
101 Mirond Road Unit 6 3 2 1,120 $329,900 $294 12 days
350 Maccormack Road Unit 119 3 1 1,008 $239,000 $237 13 days
630 1st N Avenue 4 3 1,168 $499,900 $427 13 days
400 Stone Terrace 4 4 1,576 $719,900 $456 13 days
273 Lakeside Boulevard 4 3 2,384 $719,900 $301 14 days
285 Lakeside Boulevard 3 2 1,435 $624,900 $435 14 days
265 Lakeside Boulevard 3 3 1,682 $599,900 $356 14 days
269 Lakeside Boulevard 4 3 2,224 $679,900 $305 14 days
277 Lakeside Boulevard 3 3 1,682 $599,900 $356 14 days
281 Lakeside Boulevard 4 3 2,224 $679,900 $305 14 days
100 Chaparral Boulevard Unit 202 3 2 962 $299,000 $310 17 days
911 Glenview Cove 3 2 1,071 $379,900 $354 18 days
944 Glenview Cove 3 2 1,071 $414,900 $387 18 days
1348 Parr Hill Drive 4 4 1,652 $614,900 $372 18 days
418 Fehr Crescent 4 4 1,649 $549,900 $333 20 days
160 Heibert Crescent N/A N/A N/A $699,900 Unknown 25 days
813 Sandy Rise 5 4 1,502 $489,900 $326 28 days
323 Cowan Crescent 4 3 1,602 $529,900 $330 34 days
1312 Parr Hill Drive 3 3 1,560 $535,000 $342 35 days
1428 Besnard Drive 3 3 1,451 $449,900 $310 39 days
135 Beaudry Crescent Unit 407 2 2 1,123 $414,900 $369 42 days
134 Emma Crescent 3 3 1,968 $675,900 $343 53 days
922 Rockhill Lane 5 3 1,273 $574,900 $451 56 days
812 1st N Avenue 3 3 1,588 $429,900 $270 60 days
101 Emma Crescent 2 2 1,318 $537,500 $407 81 days
100 Chaparral Boulevard Unit 222 2 1 1,031 $278,900 $270 118 days
739 Centennial N Drive N/A N/A 2,000 $748,000 $374 302 days
731 Centennial Drive N/A N/A N/A $600,000 Unknown 362 days
Average: 3.4 2.8 1,695 $609,857 $360 43 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.